| Pin No. | Function | Pin No. | Function |
| 1 | Strobe | 14 | Auto Feed |
| 2 | Data 0 | 15 | Error |
| 3 | Data 1 | 16 | Init |
| 4 | Data 2 | 17 | Select In |
| 5 | Data 3 | 18 | Ground |
| 6 | Data 4 | 19 | Ground |
| 7 | Data 5 | 20 | Ground |
| 8 | Data 6 | 21 | Ground |
| 9 | Data 7 | 22 | Ground |
| 10 | Acknowledge | 23 | Ground |
| 11 | Busy | 24 | Ground |
| 12 | Paper Empty | 25 | Ground |
| 13 | Select |
Connector may be reversed depending on which side is viewed. All pins are numbered.
why the default output for 25 pin parallel port data pin(2 yo 9)
ReplyDelete